<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Unemployed Daughter &#187; unemployment rate</title>
	<atom:link href="http://yourunemployeddaughter.com/tag/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourunemployeddaughter.com</link>
	<description>the halcyon days and sleepless nights of a formerly high-powered media exec</description>
	<lastBuildDate>Tue, 30 Mar 2010 01:50:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As Luck Would Have It</title>
		<link>http://yourunemployeddaughter.com/2009/10/12/as-luck-would-have-it/</link>
		<comments>http://yourunemployeddaughter.com/2009/10/12/as-luck-would-have-it/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:48:00 +0000</pubDate>
		<dc:creator>Your Unemployed Daughter</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[canadian thanksgiving]]></category>
		<category><![CDATA[christopher columbus]]></category>
		<category><![CDATA[columbus day]]></category>
		<category><![CDATA[columbus's diary]]></category>
		<category><![CDATA[discovery of america]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[fourth grade]]></category>
		<category><![CDATA[getting lucky]]></category>
		<category><![CDATA[indian trails]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[navigational skills]]></category>
		<category><![CDATA[october 12]]></category>
		<category><![CDATA[pumpkin ale]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[syphilis]]></category>
		<category><![CDATA[the new world]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://yourunemployeddaughter.com/?p=4424</guid>
		<description><![CDATA[ photo credit: joshua aaron
Happy Columbus Day! 
True, it&#8217;s one of our more dubious American holidays, placed so closely with Canadian Thanksgiving as to seem a second thought (not that Canadian Thanksgiving is a second thought, at least not to Canadians). Today, many hardworking American folks aren&#8217;t even awarded the day off for Columbus&#8217;s troubles.

And [...]]]></description>
		<wfw:commentRss>http://yourunemployeddaughter.com/2009/10/12/as-luck-would-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workin&#8217; for the Weekend</title>
		<link>http://yourunemployeddaughter.com/2009/10/02/workin-for-the-weekend/</link>
		<comments>http://yourunemployeddaughter.com/2009/10/02/workin-for-the-weekend/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:00:01 +0000</pubDate>
		<dc:creator>Your Unemployed Daughter</dc:creator>
				<category><![CDATA[Dept. of Labor]]></category>
		<category><![CDATA[168 hours]]></category>
		<category><![CDATA[33 hours per week]]></category>
		<category><![CDATA[9.8]]></category>
		<category><![CDATA[friends' weddings]]></category>
		<category><![CDATA[furloughs]]></category>
		<category><![CDATA[hours per week]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[labor estimates]]></category>
		<category><![CDATA[off-roading]]></category>
		<category><![CDATA[reduced hours]]></category>
		<category><![CDATA[scrapbooking]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[working for the weekend]]></category>

		<guid isPermaLink="false">http://yourunemployeddaughter.com/?p=4295</guid>
		<description><![CDATA[ photo credit: Peter Martin Hall
How many hours a week do you work, or not work, as the case may be? If I estimate my hours back in May or before, I get something like this, on average:
Monday: 15 hours (7 am-10 pm)
Tuesday: 8 hours (10 am-6 pm)
Wednesday: 9 hours (10 am-7 pm)
Thursday: 10 hours [...]]]></description>
		<wfw:commentRss>http://yourunemployeddaughter.com/2009/10/02/workin-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

